Name | Accuracy | Distance | ||
100m | 80m | 60m | ||
John Purser | 9.1 | 10.15 | 7.45 | 116.41 |
Gary Kemsley | 11.35 | 7.4 | 8.7 | 152.11 |
Peter Kilkelly | nc | nc | 4.15 | 155.02 |
Hamish Nichol | 9 | 5.01 | 18.4 | 182.19 |
Mark Ives | 18 | 1.69 | 8.52 | 179.21 |
James Parahi | 12.4 | 4.57 | 2.41 | 169.74 |
Jim Yeoman | nc | 3.95 | 4.55 | 176.68 |
Tim Mckenzie | nc | 9.15 | 5.52 | 110.21 |
80m | 60m | 40m | ||
Estella Carmichael | nc | 2.05 | 4.41 | 74.98 |
Sue Kemsley | 100m | 2.74 | 4.59 | 97.63 |
Sue Lawson | nc | 8.1 | nc | 71.24 |
Trish Yeoman | 18.72 | 9.68 | 16.91 | 91.87 |
Note: NC = no cast – more than 20m from target flag | ||||
Thanks to all who attended. Next casting day is April 15th 2018 – venue TBA