Well done to Steven Fields winning the 2019 Kahawai competition, $2000 worth of product and cash from Hunting and Fishing Napier and Rothbury Insurance Brokers.
Overall Placings
Time caught | Name | Weight (Kg) | Ticket # | Position |
7.20am | Steven Fields | 2.14 | 36 | 1st |
10.40am | Jimmy Beazley | 1.69 | 73 | 2nd |
11.13am | Kane Wrigglesworth | 1.67 | 1 | 3rd |
1.59pm | Kyle Millar | 1.66 | 141 | 4th |
1.30pm | Neil Gannaway | 1.65 | 412 | 5th |
1.59pm | Tony Bullivant | 1.52 | 494 | 6th |
1.15pm | Hamish Nichol | 1.5 | 352 | 7th |
10.05am | Jimmy Beazley | 1.49 | 74 | 8th |
8.15am | Alec Pakota | 1.4 | 184 | 9th |
9.20am | Chris Fields | 1.4 | 34 | 10th |
8.35am | Brett Withey | 1.39 | 378 | 11th |
9.15am | Pete Chambers | 1.38 | 153 | 12th |
9.00am | Jimmy Beazley | 1.34 | 73 | * |
8.55am | Steven Fields | 1.23 | 37 | 13th |
9.30am | Jimmy Beazley | 1.21 | 74 | * |
1.38pm | Rex Bullivant | 1.18 | 249 | 14th |
7.20am | Jimmy Beazley | 1.14 | 74 | * |
7.15am | Tim McKenzie | 1.135 | 42 | 15th |
* surpassed by a heavier fish from the same competitor – One prize per ticket | ||||
Huge thanks to all of our sponsors and club members who made the day so successful.