Fifteen members competed at our third casting event, conditions were challenging with firstly rain damping things then the wind switched and we were casting into a head wind, but it was the same for all, the new location suited us well and going forward I think we have an opportunity to utilise this location on a regular basis.
Name | Accuracy | Distance | Total |
Sue L | N/A | 73.85 | 73.85 |
Estella | N/A | 67.96 | 67.96 |
Sue K | 77.18 | 77.27 | 152.45 |
Ethan B | 46.24 | 121.77 | 168.01 |
Gary K | 75.04 | 142.09 | 217.03 |
Mark I | 84.48 | 160.04 | 244.52 |
Tim M | 28.6 | 122.2 | 150.8 |
Pete K | 44.3 | 142.64 | 186.94 |
Jimmy B | N/A | 127.46 | 127.46 |
James P | 77.54 | 160.75 | 238.29 |
Hamish N | 74.36 | 169.06 | 243.42 |
Yoey | N/A | 164.69 | 164.69 |
Kane W | 73.68 | 125.78 | 199.46 |
James B | 54.44 | 140.05 | 194.49 |
‘Xavier B | 53.2 | 45.51 |
A full roundup of results from the three casting events will be posted within the next week.
Peter K